Pre-loader

Mechanical Seals

We offer a wide variety of mechanical seals which will suit all of your applications.

Seal Faces

We offer special seal faces for almost every field of application.

Mechanical Seal Multi Spring

Type: CS 8

Features:

  • Multi spring design
  • Easy installation and removal
  • Unbalanced
  • Independent on rotation of direction
  • Compact design

Application :

  • General industrial applications including process services.
  • Lubricating liquids, aqueous solutions chemicals, corrosives, some acids.
  • Temperature : -40°C to +200°C
  • Pressure : up to 20 bar g
  • Speed : up to 20s m/s
Seal size (Inches) ØA ØB L1
0.5 12.7 26.7 21
0.625 15.87 30.7 19
0.75 19.05 34 22
0.875 22.22 37.2 24
1 25.4 40.3 25
1.125 28.57 43.5 27
1.25 31.75 48.3 27
1.375 34.92 51.5 29
1.5 38.1 54.6 29
1.625 41.27 61 35
1.75 44.45 64.2 35
1.875 47.62 67.3 35
2 50.8 70.5 35
2.125 53.97 76.9 43
2.25 57.15 80 43
2.375 60.32 83.2 43
2.5 63.5 86.4 43
2.625 66.67 89.6 43
2.75 69.85 92.7 43
2.875 73.02 95.9 43
3 76.2 97.5 43
3.125 79.37 100.7 43
3.25 82.55 105.4 43
3.375 85.72 108.6 43
3.5 88.9 111.8 43
3.625 92.07 115 43
3.75 95.25 118.1 43
3.875 98.42 121.3 43
4 101.6 124.5 43

Type: CS 8B

Features:

  • Multi spring design
  • Inside mounted
  • balanced
  • independent on direction of rotation

Application :

  • General industrial applications including process services.
  • Lubricating liquids, aqueous solutions chemicals, corrosives, some acids.
  • Temperature : -40°C to +260°C
  • Pressure : up to 35 bar g
  • Speed : up to 25
Seal size (Inches) ØA ØB ØC L1 L2
0.625 12.7 15.87 30.8 27 7.5
0.75 15.9 19.05 34 30 7.8
0.875 19.1 22.22 37.2 32 8
1 22.2 25.4 40.3 33 8
1.125 25.4 28.57 43.4 35 7.9
1.25 28.6 31.75 48.3 35 7.9
1.375 28.6 34.92 51.3 37 8.7
1.5 31.8 38.1 54.5 37 8.7
1.625 34.9 41.27 60.8 45 8.7
1.75 38.1 44.45 64 45 9.5
1.875 41.3 47.63 67.2 45 9.5
2 44.5 50.8 70.4 45 9.5
2.125 47.6 53.97 76.7 52 11.1
2.25 50.8 57.15 79.9 52 11.1
2.375 54 60.33 83.1 52 11.1
2.5 57.2 63.5 86.2 52 11.1
2.625 60.3 66.67 89.4 52 11.1
2.75 63.5 69.85 92.6 52 11.1
2.875 66.7 73.02 95.8 52 11.1
3 69.9 76.2 97.3 52 11.1
3.125 73 79.37 100.5 52 11.1
3.25 76.2 82.55 105.3 52 14.3
3.375 79.4 85.72 108.5 52 14.3
3.5 82.6 88.9 111.6 52 14.3
3.625 85.7 92.07 114.8 52 14.3
3.75 88.9 95.25 118 52 14.3
3.875 92.1 98.42 121.2 52 14.3
4 95.3 101.6 124.3 52 14.3

Type: CS 9

Features:

  • Multi spring design
  • unbalanced
  • independent on direction of rotation
  • Compact design
  • High temperature application

Application :

For service in chemical processing, Food processing, Pharmaceutical, pump and paper waste water and water desalination industries.

Operating Conditions :

  • Temperature : -100°C to +400°C
  • Pressure : up to 20 bar g
  • Speed : up to 20s m/s
Seal size (Inches) ØA ØB L1
0.5 12.7 26.7 21
0.625 15.87 30.7 19
0.75 19.05 34 22
0.875 22.22 37.2 24
1 25.4 40.3 25
1.125 28.57 43.5 27
1.25 31.75 48.3 27
1.375 34.92 51.5 29
1.5 38.1 54.6 29
1.625 41.27 61 35
1.75 44.45 64.2 35
1.875 47.62 67.3 35
2 50.8 70.5 35
2.125 53.97 76.9 43
2.25 57.15 80 43
2.375 60.32 83.2 43
2.5 63.5 86.4 43
2.625 66.67 89.6 43
2.75 69.85 92.7 43
2.875 73.02 95.9 43
3 76.2 97.5 43
3.125 79.37 100.7 43
3.25 82.55 105.4 43
3.375 85.72 108.6 43
3.5 88.9 111.8 43
3.625 92.07 115 43
3.75 95.25 118.1 43
3.875 98.42 121.3 43
4 101.6 124.5 43

Type: CS 9B

Features:

  • Multi spring design
  • Inside mounted
  • Independent on direction of rotation

Application :

For extremely corrosive fluid applications sulfuric , nitric, phosphoric or hydrochloric acids.

Operating Conditions :

  • Temperature : -100°C to +500°C
  • Pressure : up to 35 bar
  • Speed : up to 25 m/s
Seal size (Inches) ØA ØB ØC L1 L2
0.625 12.7 15.87 30.8 27 4.8
0.75 15.9 19.05 34 30 4.8
0.875 19.1 22.22 37.2 32 6.4
1 22.2 25.4 40.3 33 6.4
1.125 25.4 28.57 43.4 35 7.9
1.25 28.6 31.75 48.3 35 7.9
1.375 28.6 34.92 51.3 37 8.7
1.5 31.8 38.1 54.5 37 8.7
1.625 34.9 41.27 60.8 45 8.7
1.75 38.1 44.45 64 45 9.5
1.875 41.3 47.63 67.2 45 9.5
2 44.5 50.8 70.4 45 9.5
2.125 47.6 53.97 76.7 52 11.1
2.25 50.8 57.15 79.9 52 11.1
2.375 54 60.33 83.1 52 11.1
2.5 57.2 63.5 86.2 52 11.1
2.625 60.3 66.67 89.4 52 11.1
2.75 63.5 69.85 92.6 52 11.1
2.875 66.7 73.02 95.8 52 11.1
3 69.9 76.2 97.3 52 11.1
3.125 73 79.37 100.5 52 11.1
3.25 76.2 82.55 105.3 52 14.3
3.375 79.4 85.72 108.5 52 14.3
3.5 82.6 88.9 111.6 52 14.3
3.625 85.7 92.07 114.8 52 14.3
3.75 88.9 95.25 118 52 14.3
3.875 92.1 98.42 121.2 52 14.3
4 95.3 101.6 124.3 52 14.3

Experience and innovation in a single touch.

Get in touch with us if you have any queries and we will get back to you as soon as possible.