Mechanical Seal Multi Spring
Type: CS 8
Features:

- Multi spring design
- Easy installation and removal
- Unbalanced
- Independent on rotation of direction
- Compact design
Application :
- General industrial applications including process services.
- Lubricating liquids, aqueous solutions chemicals, corrosives, some acids.

- Temperature : -40°C to +200°C
- Pressure : up to 20 bar g
- Speed : up to 20s m/s
| Seal size (Inches) | ØA | ØB | L1 |
| 0.5 | 12.7 | 26.7 | 21 |
| 0.625 | 15.87 | 30.7 | 19 |
| 0.75 | 19.05 | 34 | 22 |
| 0.875 | 22.22 | 37.2 | 24 |
| 1 | 25.4 | 40.3 | 25 |
| 1.125 | 28.57 | 43.5 | 27 |
| 1.25 | 31.75 | 48.3 | 27 |
| 1.375 | 34.92 | 51.5 | 29 |
| 1.5 | 38.1 | 54.6 | 29 |
| 1.625 | 41.27 | 61 | 35 |
| 1.75 | 44.45 | 64.2 | 35 |
| 1.875 | 47.62 | 67.3 | 35 |
| 2 | 50.8 | 70.5 | 35 |
| 2.125 | 53.97 | 76.9 | 43 |
| 2.25 | 57.15 | 80 | 43 |
| 2.375 | 60.32 | 83.2 | 43 |
| 2.5 | 63.5 | 86.4 | 43 |
| 2.625 | 66.67 | 89.6 | 43 |
| 2.75 | 69.85 | 92.7 | 43 |
| 2.875 | 73.02 | 95.9 | 43 |
| 3 | 76.2 | 97.5 | 43 |
| 3.125 | 79.37 | 100.7 | 43 |
| 3.25 | 82.55 | 105.4 | 43 |
| 3.375 | 85.72 | 108.6 | 43 |
| 3.5 | 88.9 | 111.8 | 43 |
| 3.625 | 92.07 | 115 | 43 |
| 3.75 | 95.25 | 118.1 | 43 |
| 3.875 | 98.42 | 121.3 | 43 |
| 4 | 101.6 | 124.5 | 43 |





