Pre-loader

Mechanical Seals

We offer a wide variety of mechanical seals which will suit all of your applications.

Seal Faces

We offer special seal faces for almost every field of application.

Mechanical Seal Teflon Bellow

Type: CS 20

Features:

  • Single seal
  • Balanced
  • Suitable for extremely corrosive liquids at low pressures Seal with multiple springs
  • Outside mounted

Application:

It is used for extremely corrosive chemicals, including concentrated acids and salts, strong oxcidsing and reducing agents and chemically active organic compounds.

Glass filled PTFE face composite moulded with flexible PTFE bellow

Operating Condition:

  • Temperature : -20°C to +120°C
  • Pressure : up to 6 bar g
  • Speed : 20 m/s
Seal size (Inches) ØA ØB L1 ØC ØD L2 L3
1 25.4 61 33 54 42.86 8 4.8
1.125 28.57 67 36 65 50.8 11 8
1.25 31.75 70 37 68 53.98 11 8
1.375 34.92 73 38 71 57.15 11 8
1.5 38.1 76 38 78 63.5 11 8
1.625 41.27 80 40 81 66.68 11 8
1.75 44.45 83 40 84 69.85 11 8
1.875 47.62 86 43 87 73.03 11 8
2 50.8 89 43 97 79.38 14.3 9.5
2.123 53.97 103 53 100 82.55 14.3 9.5
2.25 57.15 107 53 103 85.73 14.3 9.5
2.375 60.32 110 53 106 88.9 14.3 9.5
2.5 63.5 113 53 110 92.08 14.3 9.5
2.625 66.67 116 53 113 95.25 14.3 9.5
2.75 69.85 118 53 116 98.43 14.3 9.5
2.875 73.02 122 53 117 100.01 14.3 9.5
3 76.2 126 53 121 103.19 14.3 9.5
3.25 82.55 150 73 132 114.3 14.3 9.5
3.5 88.9 156 73 138 120.65 14.3 9.5
3.75 95.25 163 73 144 127 14.3 9.5
4 101.6 169 73 151 133.35 14.3 9.5

Type: CS 20 R

Features:

  • Single seal
  • Balanced
  • Suitable for extremely corrosive liquids at low pressures Seal with multiple springs
  • Outside mounted
  • Replaceable Face

Application:

It is used for extremely corrosive chemicals, including concentrated acids and salts, strong oxcidsing and reducing agents and chemically active organic compounds.

Replaceable sealing faces drive by integral lugs on bellows.

Operating Condition:

  • Temperature : -20°C to +120°C
  • Pressure : up to 6 bar g
  • Speed : 20 m/s
Seal size (Inches) ØA ØB L1 ØC ØD L2 L3
1 25.4 61 33 54 42.86 8 4.8
1.125 28.57 67 36 65 50.8 11 8
1.25 31.75 70 37 68 53.98 11 8
1.375 34.92 73 38 71 57.15 11 8
1.5 38.1 76 38 78 63.5 11 8
1.625 41.27 80 40 81 66.68 11 8
1.75 44.45 83 40 84 69.85 11 8
1.875 47.62 86 43 87 73.03 11 8
2 50.8 89 43 97 79.38 14.3 9.5
2.123 53.97 103 53 100 82.55 14.3 9.5
2.25 57.15 107 53 103 85.73 14.3 9.5
2.375 60.32 110 53 106 88.9 14.3 9.5
2.5 63.5 113 53 110 92.08 14.3 9.5
2.625 66.67 116 53 113 95.25 14.3 9.5
2.75 69.85 118 53 116 98.43 14.3 9.5
2.875 73.02 122 53 117 100.01 14.3 9.5
3 76.2 126 53 121 103.19 14.3 9.5
3.25 82.55 150 73 132 114.3 14.3 9.5
3.5 88.9 156 73 138 120.65 14.3 9.5
3.75 95.25 163 73 144 127 14.3 9.5
4 101.6 169 73 151 133.35 14.3 9.5

Experience and innovation in a single touch.

Get in touch with us if you have any queries and we will get back to you as soon as possible.